Zane and Charlieboy (Zane Nahas & Charlie Weber)
Charlie Weber & Zane Nahas
2026 assets
$500
Cap spaceof $500
0
PS spots
0
Conditional cuts
0
Unconditional cuts
0
Toppers / holdovers
2026 rookie picks
- Round 1
- Round 2
Roster
16 players ($353) · 5 contracted ($198)
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Tyler Shough | $70 | - |
| 2 | QB | Jared Goff | $67 | 2027 |
| 3 | QB | Joe Flacco | $1 | - |
| 4 | QB | Riley Leonard | $1 | - |
| 5 | RB | TreVeyon Henderson | $35 | 2027 |
| 6 | RB | Kaelon Black | $10 | - |
| 7 | RB | Tyrone Tracy | $5 | - |
| 8 | RB | Dylan Sampson | $4 | - |
| 9 | WR | Tetairoa McMillan | $62 | 2027 |
| 10 | WR | Jordyn Tyson | $32 | - |
| 11 | WR | Mike Evans | $26 | - |
| 12 | WR | Xavier Worthy | $19 | 2027 |
| 13 | WR | Terry McLaurin | $15 | 2026 |
| 14 | TE | Chigoziem Okonkwo | $3 | - |
| 15 | TE | AJ Barner | $2 | - |
| 16 | K | Evan McPherson | $1 | - |
IR injured reservePS practice squad* 2 consecutive contracts
Ledger
No transactions yet