Wan'Dalt (Dalton Barklow)
Dalton Barklow
2026 assets
$500
Cap spaceof $500
0
PS spots
0
Conditional cuts
0
Unconditional cuts
0
Toppers / holdovers
2026 rookie picks
- Round 1
- Round 2
Roster
16 players ($487) · 5 contracted ($316)
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Drake Maye | $73 | 2027 |
| 2 | QB | Daniel Jones | $54 | - |
| 3 | RB | Omarion Hampton | $93 | 2027 |
| 4 | RB | Ashton Jeanty | $85 | 2027 |
| 5 | RB | Keaton Mitchell | $3 | - |
| 6 | RB | Jaylen Wright | $2 | - |
| 7 | RB | Kimani Vidal | $1 | - |
| 8 | WR | Garrett Wilson | $61 | 2027 |
| 9 | WR | Chris Olave | $50 | - |
| 10 | WR | KC Concepcion | $28 | - |
| 11 | WR | Wan'Dale Robinson | $20 | - |
| 12 | WR | Chris Bell | $10 | - |
| 13 | WR | Kyle Williams | $2 | - |
| 14 | TE | Kyle Pitts | $4 | 2027 |
| 15 | TE | Gunnar Helm | $0 | - |
| 16 | K | Andres Borregales | $1 | - |
IR injured reservePS practice squad* 2 consecutive contracts
Ledger
No transactions yet