Tuten w/ Qas (Qasim Damji)
Qasim Damji
2026 assets
$500
Cap spaceof $500
0
PS spots
0
Conditional cuts
0
Unconditional cuts
0
Toppers / holdovers
2026 rookie picks
- Round 1
- Round 2
Roster
18 players ($494) · 4 contracted ($242)
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Baker Mayfield | $70 | - |
| 2 | QB | Tua Tagovailoa | $12 | - |
| 3 | QB | Drew Allar | $0 | - |
| 4 | RB | Kyren Williams | $71 | 2027 |
| 5 | RB | Chase Brown | $53 | - |
| 6 | RB | Bhayshul Tuten | $38 | - |
| 7 | RB | Justice Hill | $2 | - |
| 8 | WR | Drake London | $70 | 2027 |
| 9 | WR | Tee Higgins | $56 | - |
| 10 | WR | Ladd McConkey | $47 | 2027 |
| 11 | WR | Ryan Flournoy | $2 | - |
| 12 | WR | Jahan Dotson | $1 | - |
| 13 | WR | Marquise Brown | $1 | - |
| 14 | WR | Travis Hunter | $1 | - |
| 15 | TE | Brock Bowers | $54 | 2027 |
| 16 | TE | Kenyon Sadiq | $16 | - |
| 17 | TE | Juwan Johnson | $0 | - |
| 18 | K | Harrison Butker | $0 | - |
IR injured reservePS practice squad* 2 consecutive contracts
Ledger
filed by Wyatt Wetzel
Received
- Tua Tagovailoa (QB)
Sent
- Germie Bernard (WR)