Troys Boys (Diego Madrid)
Diego Madrid
2026 assets
$500
Cap spaceof $500
0
PS spots
0
Conditional cuts
0
Unconditional cuts
0
Toppers / holdovers
2026 rookie picks
- Round 1
- Round 2
Future assets
Roster
15 players ($355) · 5 contracted ($94)
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Brock Purdy | $51 | 2027 |
| 2 | QB | J.J. McCarthy | $13 | 2027 |
| 3 | QB | Shedeur Sanders | $2 | 2028 |
| 4 | RB | Tony Pollard | $30 | - |
| 5 | RB | J.K. Dobbins | $14 | 2026 |
| 6 | RB | Nicholas Singleton | $10 | - |
| 7 | RB | Tank Bigsby | $2 | - |
| 8 | WR | Nico Collins | $63 | - |
| 9 | WR | Brian Thomas | $49 | - |
| 10 | WR | Carnell Tate | $36 | - |
| 11 | WR | Troy Franklin | $14 | 2026 |
| 12 | TE | Sam LaPorta | $68 | - |
| 13 | TE | Cole Kmet | $1 | - |
| 14 | TE | Pat Freiermuth | $1 | - |
| 15 | K | Chase McLaughlin | $1 | - |
IR injured reservePS practice squad* 2 consecutive contracts
Ledger
filed by Wyatt Wetzel
Received
- Brian Thomas (WR)
- Nico Collins (WR)
- 2027 2nd round pick
Sent
- Amon-Ra St. Brown (WR)