Saquans Dirty Slutz (Leif Weintz)
2026 assets
$500
Cap spaceof $500
0
PS spots
0
Conditional cuts
0
Unconditional cuts
0
Toppers / holdovers
2026 rookie picks
- Round 1
- Round 2
Roster
15 players ($400) · 5 contracted ($168)
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Jaxson Dart | $49 | 2027 |
| 2 | QB | Cam Ward | $31 | 2027 |
| 3 | RB | Saquon Barkley | $79 | - |
| 4 | RB | Ray Davis | $50 | - |
| 5 | RB | Kaytron Allen | $10 | - |
| 6 | RB | Jawhar Jordan | $1 | - |
| 7 | WR | Zay Flowers | $58 | - |
| 8 | WR | Jaylen Waddle | $43 | 2027 |
| 9 | WR | Makai Lemon | $30 | - |
| 10 | WR | Brandon Aiyuk | $1 | - |
| 11 | WR | Cyrus Allen | $1 | - |
| 12 | TE | Tucker Kraft | $27 | 2027 |
| 13 | TE | George Kittle | $18 | 2026 |
| 14 | TE | Darnell Washington | $1 | - |
| 15 | K | Andre Szmyt | $1 | - |
IR injured reservePS practice squad* 2 consecutive contracts
Ledger
No transactions yet