Pigskin (Will Tadlock)
Will Tadlock
2026 assets
$435
Cap spaceof $500
0
PS spots
0
Conditional cuts
0
Unconditional cuts
0
Toppers / holdovers
2026 rookie picks
- Round 1
- Round 2
Roster
18 players ($414) · 5 contracted ($87)
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Matthew Stafford | $86 | - |
| 2 | QB | Bryce Young | $57 | - |
| 3 | QB | Carson Beck | $34 | - |
| 4 | RB | Jonathan Taylor | $94 | - |
| 5 | RB | Breece Hall | $41 | 2027 |
| 6 | RB | Rico Dowdle | $31 | - |
| 7 | RB | Zach Charbonnet | $14 | 2027 |
| 8 | WR | Quentin Johnston | $28 | 2027 |
| 9 | WR | Skyler Bell | $10 | - |
| 10 | WR | Jalen Nailor | $6 | - |
| 11 | WR | Tre Harris | $4 | - |
| 12 | WR | Marvin Mims | $1 | - |
| 13 | WR | Pat Bryant | $1 | 2027 |
| 14 | TE | Dalton Kincaid | $3 | 2027 |
| 15 | TE | Elijah Arroyo | $1 | - |
| 16 | TE | Mike Gesicki | $1 | - |
| 17 | K | Jason Myers | $1 | - |
| 18 | K | Will Reichard | $1 | - |
IR injured reservePS practice squad* 2 consecutive contracts
Ledger
filed by Wyatt Wetzel
Received
- Quentin Johnston (WR)
- 2027 1st round pick
- 2027 1st round pick
Sent
- DeVonta Smith (WR)
filed by Wyatt Wetzel
Received
- Dalton Kincaid (TE)
Sent
- Michael Penix Jr. (QB)
- Rashod Bateman (WR)
filed by Wyatt Wetzel
Received
- Jalen Nailor (WR)
- Rico Dowdle (RB)
- 2027 1st round pick
Sent
- Trey McBride (TE)
- $65 of 2026 cap