Lucca X Griff (Lucca Keighery & Griffen Birk)
Lucca Keighery
2026 assets
$500
Cap spaceof $500
0
PS spots
0
Conditional cuts
0
Unconditional cuts
0
Toppers / holdovers
2026 rookie picks
- Round 1
- Round 2
Roster
14 players ($409) · 5 contracted ($228)
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Lamar Jackson | $109 | 2027 |
| 2 | RB | Jeremiyah Love | $50 | - |
| 3 | RB | Brian Robinson Jr. | $18 | 2026 |
| 4 | RB | Chris Rodriguez Jr. | $13 | - |
| 5 | RB | Tyler Allgeier | $12 | - |
| 6 | WR | CeeDee Lamb | $90 | 2027 |
| 7 | WR | Malik Nabers | $79 | - |
| 8 | WR | Elijah Sarratt | $10 | - |
| 9 | WR | Jerry Jeudy | $9 | 2027 |
| 10 | WR | Khalil Shakir | $7 | - |
| 11 | WR | Chris Godwin | $2 | 2026 |
| 12 | TE | T.J. Hockenson | $8 | - |
| 13 | TE | Evan Engram | $1 | - |
| 14 | K | Tyler Loop | $1 | - |
IR injured reservePS practice squad* 2 consecutive contracts
Ledger
No transactions yet