Flu'Ther Burden III (Dylan Fluharty)
Dylan Fluharty
2026 assets
$488
Cap spaceof $500
0
PS spots
0
Conditional cuts
0
Unconditional cuts
0
Toppers / holdovers
2026 rookie picks
- Round 1
- Round 2
Roster
14 players ($477) · 3 contracted ($85)
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Justin Herbert | $99 | - |
| 2 | QB | Malik Willis | $66 | - |
| 3 | RB | Christian McCaffrey | $85 | - |
| 4 | RB | Aaron Jones | $28 | - |
| 5 | RB | D'Andre Swift | $25 | 2027 |
| 6 | WR | Davante Adams | $52 | - |
| 7 | WR | Luther Burden | $39 | - |
| 8 | WR | Michael Pittman | $14 | 2027 |
| 9 | WR | Denzel Boston | $10 | - |
| 10 | WR | Tank Dell | $1 | - |
| 11 | TE | Tyler Warren | $46 | 2027 |
| 12 | TE | Travis Kelce | $10 | - |
| 13 | TE | Cade Otton | $1 | - |
| 14 | K | Chris Boswell | $1 | - |
IR injured reservePS practice squad* 2 consecutive contracts
Ledger
filed by Wyatt Wetzel
Received
- Davante Adams (WR)
- D'Andre Swift (RB)
Sent
- Jadarian Price (RB)
- Rashee Rice (WR)
filed by Wyatt Wetzel
Received
- Travis Kelce (TE)
Sent
- Jordan Addison (WR)
- $12 of 2026 cap