DaddyDTeam (Adrain Delafuente & Evan Threat)
Adrian Delafuente
2026 assets
$500
Cap spaceof $500
0
PS spots
0
Conditional cuts
0
Unconditional cuts
0
Toppers / holdovers
2026 rookie picks
- Round 1
- Round 2
Roster
15 players ($439) · 3 contracted ($106)
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Bo Nix | $77 | - |
| 2 | QB | Joe Burrow | $75 | 2027 |
| 3 | QB | Fernando Mendoza | $58 | - |
| 4 | QB | Kirk Cousins | $2 | - |
| 5 | RB | RJ Harvey | $30 | 2027 |
| 6 | RB | Jaylen Warren | $17 | - |
| 7 | RB | Alvin Kamara | $10 | - |
| 8 | RB | Tyjae Spears | $10 | - |
| 9 | WR | Ja'Marr Chase | $89 | - |
| 10 | WR | De'Zhaun Stribling | $24 | - |
| 11 | WR | Courtland Sutton | $23 | - |
| 12 | WR | Jakobi Meyers | $12 | - |
| 13 | WR | Tre Tucker | $10 | - |
| 14 | TE | Colston Loveland | $1 | 2027 |
| 15 | K | Trey Smack | $1 | - |
IR injured reservePS practice squad* 2 consecutive contracts
Ledger
No transactions yet